Rates
Loans
All rates subject to change
Loan Type | Rate | APR* |
---|---|---|
HELOC (Up to 80% LTV; $200,000 max) | 8.250% | 8.250% |
Closed End Equity (Up to 80% LTV) | 7.50% | 7.50% |
*APR = Annual Percentage Rate
Vehicle and Other Loans
Loan Type | Terms | APR* |
---|---|---|
Auto (New) | 60 months + .50% | 72 months + 1% | 84 months + 2% | 4.750% - 14.250% |
Auto (Used) | 60 months + .50% | 72 months + 1% | 84 months + 2% | 5.250% - 14.750% |
RV (New) | 120 months + .50% | 240 months + 1% | 7.750% - 15.250% |
RV (Used) | 120 months + .50% | 240 months + 1% | 8.250% - 15.750% |
UTV/Side by Side (New) | Up to 84 months | 7.750% - 15.250% |
UTV/Side by Side (Used) | Up to 84 months | 8.250% - 15.750% |
Boat or Personal Watercraft(New) | 73 months - 120 months + 1% | 8.750% - 16.250% |
Boat or Personal Watercraft (Used) | 73 months - 120 months + 1% | 9.250% - 16.750% |
Motorcycles (New & Used) | - | 6.990% - 14.490% |
Computer ($3,000 max) | - | 5.000% - 12.500% |
Signature ($10,000 max) | - | 10.250% - 15.750% |
*APR = Annual Percentage Rate
The above rates are based on an evaluation of applicant’s credit and the terms of the loan.
Savings
Savings | APY* | Minimum Opening Balance |
---|---|---|
Regular Share Account ($100.00 - $2,499.99) | 0.010% | $25.00 |
Regular Share Account ($2,500.00 - $9,999.99) | 0.010% | $25.00 |
Regular Share Account ($10,000.00 and over) | 0.010% | $25.00 |
Club Account | 0.010% | $5.00 |
*APY = Annual Percentage Yield
Dividends are compounded quarterly on regular shares and clubs.
Certificates
Certificates | APY* | Term | Minimum Opening Balance |
---|---|---|---|
6-Month Certificate ($1,000.00 - $9,999.99) | 0.200% | 6 | $1,000.00 |
6-Month Certificate ($10,000.00 - $49,999.99) | 0.200% | 6 | $10,000.00 |
6-Month Certificate ($50,000.00 & over) | 0.200% | 6 | $50,000.00 |
12-Month Certificate ($1,000.00 - $9,999.99) | 0.300% | 12 | $1,000.00 |
12-Month Certificate ($10,000.00 - $49,999.99) | 0.300% | 12 | $10,000.00 |
12-Month Certificate ($50,000.00 & over) | 0.300% | 12 | $50,000.00 |
24-Month Certificate ($1,000.00 - $9,999.99) | 0.400% | 24 | $1,000.00 |
24 Month Certificate ($10,000.00 - $49,999.99) | 0.400% | 24 | $10,000.00 |
24-Month Certificate ($50,000.00 & over) | 0.400% | 24 | $50,000.00 |
36 Month Certificate ($1,000.00 - $9,999.99) | 0.500% | 36 | $1,000.00 |
36-Month Certificate ($10,000.00 - $49,999.99) | 0.500% | 36 | $10,000.00 |
36-Month Certificate ($50,000.00 & over) | 0.500% | 36 | $50,000.00 |
48-Month Certificate ($1,000.00 - $9,999.99) | 0.600% | 48 | $1,000.00 |
48-Month Certificate ($10,000.00 - $49,999.99) | 0.600% | 48 | $10,000.00 |
48-Month Certificate ($50,000.00 & over) | 0.600% | 48 | $50,000.00 |
60-Month Certificate ($1,000.00 - $9,999.99) | 0.850% | 60 | $1,000.00 |
60-Month Certificate ($10,000.00 - $49,999.99) | 0.850% | 60 | $10,000.00 |
60-Month Certificate ($50,000.00 & over) | 0.850% | 60 | $50,000.00 |
1-Year IRA ($1,000.00 - $9,999.99) | 0.400% | 12 | $1,000.00 |
1-Year IRA ($10,000.00 - $49,999.99) | 0.500% | 12 | $10,000.00 |
1-Year IRA ($50,000.00 & over) | 0.600% | 12 | $50,000.00 |
2-Year IRA ($1,000.00 - $9,999.99) | 0.600% | 24 | $1,000.00 |
2-Year IRA ($10,000.00 - $49,999.99) | 0.700% | 24 | $10,000.00 |
2-Year IRA ($50,000.00 & over) | 0.800% | 24 | $50,000.00 |
*APY = Annual Percentage Yield
Dividends are compounded monthly. Early withdrawal penalties may apply
Fee Schedule
Effective October 1, 2024
Fee | Amount |
---|---|
Non Member Check Withdrawal Fee | $5.00 per draft |
Share Relationship Monthly Fee | $5.00 per month |
Monthly Share Draft Service Fee | $5.50 per month |
NSF Per Item (ATM, ACH, & SD) | $25.00 Per Item |
Stop Payment Order | $20.00 Per Occurrence |
Statement Copy Fee *** | $7.00 Per Statement |
Share Draft Copy Fee *** | $7.00 Per Draft |
Automatic Overdraft Transfer (Share) * | $5.00 Per Transfer |
Wire Transfer Fees | $10.00 Incoming (Domestic) | $20.00 Outgoing (Domestic) | $30.00 Outgoing (International) |
Account Reconciliation / Research Fee | $50.00 First Hour | $25.00 Thereafter |
Gift Card Fee | $3.50 |
Return Checks (Deposits, Loan payments) | $5.00 - $20.00 |
IRA Maintenance Fee | $15.00 Per Year |
History Printout ** *** | $2.00 Per Page |
New IRA Set Up Fee | $5.00 |
Stop Payment on Official Credit Union Check | $5.00 |
Copy of Credit Union Paid Check or Check Deposited | $3.50 Per Item |
Temporary Share Drafts **** | $5.00 Per Page |
Car Fax | $15.00 Per Vehicle |
Loan Extension | $15.00 |
ATM Replacement Card | $5.00 |
VISA Replacement Card | $5.00 |
Dormant Account Fee | $5.00 Per Month |
Invalid Address Fee | $3.50 Per Month |
Levy / Garnishment Processing | $15.00 |
Real Estate Demand | $25.00 |
Real Estate Subordination Agreement | $200.00 |
Loan Modification (Real Estate) 1st | $495.00 |
Loan Modification (Real Estate) 2nd | $100.00 |
* Automatic & Telephone transfers are limited to a maximum of 6 per month
** Organization Accounts are exempt from this fee
*** Free on CityNet
**** One page free with check order